Laboratory and factory testing
Key words:
Classification:
Project Description
Laboratory and factory testing
Cleanroom, cleanroom, clean workbench testing
Standards:
Biological safety laboratory construction technical specification GB 50346-2011 10.2.
Clean workbench JG/T 292-2010 7
Laboratory animal environment and facilities GB 14925-2010 Appendix
GB/T 18204.2-2014 "Hygienic inspection methods for public places Part 2: Chemical pollutants"
etc.
Clean factory
| Testing items | Testing fields |
| Temperature | Physical and chemical fields |
| Relative humidity (humidity) | Physical and chemical fields |
| Airflow speed | Physical and chemical fields |
| Air changes per hour | Physical and chemical fields |
| Static pressure difference (pressure difference) | Physical and chemical fields |
| Noise | Physical and chemical fields |
| Illuminance | Physical and chemical fields |
| Air cleanliness (airborne particles) | Physical and chemical fields |
| Airborne bacteria | Microbial fields |
| Settled bacteria (airborne settled bacteria) | Microbial fields |
Cleanroom (area)
| Testing items | Testing fields |
| Air changes per hour | Physical and chemical fields |
| Noise | Physical and chemical fields |
| Illuminance | Physical and chemical fields |
| Settled bacteria (airborne settled bacteria) | Microbial fields |
| Airborne bacteria | Microbial fields |
Clean workbench
| Testing items | Testing fields |
| Appearance | Physical and chemical fields |
| Wind speed | Physical and chemical fields |
| Inlet wind speed | Physical and chemical fields |
| Air volume | Physical and chemical fields |
| Air cleanliness | Physical and chemical fields |
| Settled bacteria concentration | Physical and chemical fields |
| Noise | Physical and chemical fields |
| Illuminance | Physical and chemical fields |
| Airflow state | Physical and chemical fields |
Biological safety equipment
| Testing items | Testing fields |
| Supply air volume | Physical and chemical fields |
| Static pressure difference | Physical and chemical fields |
| Glove port wind speed | Physical and chemical fields |
| Average vertical airflow speed | Physical and chemical fields |
| Airflow direction at the working window | Physical and chemical fields |
| Average airflow speed at the working window | Physical and chemical fields |
| Cleanliness | Physical and chemical fields |
| Noise | Physical and chemical fields |
| Illuminance | Physical and chemical fields |
Related Items
Get free project quotes